Website of the Southern NSW Region of the Australian Alpaca Association Ltd.
| NSW Southern Region Annual Alpaca Show | ||||||
|---|---|---|---|---|---|---|
| 9 July 2006 | ||||||
| Judge: Bill Robbins, assisted by Angela Preuss | ||||||
| SURI CLASSES | ||||||
| Age | Sex | Colour | Placing | Name | IAR | Exhibitor |
| Class 2001 | ||||||
| 6 to 12 months | Female | White | 1 | PACOFINO CRYSTAL SUNSET | 115783 | PACOFINO |
| 2 | WALLABY RIDGE ESSENCE | 88842 | WALLABY RIDGE | |||
| 3 | ALPACAPARTNERS DHARMA | 95123 | ALPACAPARTNERS | |||
| Class 2002 | ||||||
| 6 to 12 months | Female | Fawn | 1 | TENNYSON PARK RAPUNZEL | 86400 | TENNYSON PARK |
| 2 | MUNDOONEN POPPY | 67639 | MUNDOONEN | |||
| 3 | ELYSION BEATRIX | 94325 | ELYSION | |||
| Class 2003 | ||||||
| 6 to 12 months | Female | All other colours | 1 | AABACUS ROSCHANA | 107661 | AABACUS |
| Class 2004 | ||||||
| 6 to 12 months | Male | White | 1 | PACOFINO REGENCY | 115776 | PACOFINO |
| 2 | ELYSION BOJANGLES | 94327 | ELYSION | |||
| 3 | ELYSION IVORY PRINCE | 94311 | ELYSION | |||
| Class 2005 | ||||||
| 6 to 12 months | Male | Fawn | 1 | PACOFINO DEUCE | 115785 | PACOFINO |
| Class 2006 | ||||||
| 6 to 12 months | Male | All other colours | 1 | Not awarded | ||
| 2 | INDIGO BLACK OPAL | 86630 | INDIGO | |||
| 3 | KANKINYA RIDGE ANDROMEDA MAX | 101588 | KANKINYA RIDGE | |||
| CHAMPION JUNIOR SURI | PACOFINO CRYSTAL SUNSET | 115783 | PACOFINO | |||
| RESERVE CHAMPION JUNIOR SURI | PACOFINO DEUCE | 115785 | PACOFINO | |||
| Class 2101 | ||||||
| 12 to under 18 months | Female | White | 1 | ALABASTER WINTER ROSE | 97361 | ALABASTER |
| 2 | PACOFINO VENUS | 101772 | PACOFINO | |||
| 3 | KANKINYA RIDGE ARIES JACQUELINE | 101583 | KANKINYA RIDGE | |||
| Class 2102 | ||||||
| 12 to under 18 months | Female | Fawn | 1 | INDIGO POCKET ROCKET | 86628 | INDIGO |
| Class 2103 | ||||||
| 12 to under 18 months | Female | All other colours | 1 | KANKINYA RIDGE ANGEL MAHOGANY | 101579 | KANKINYA RIDGE |
| Class 2104 | ||||||
| 12 to under 18 months | Male | White | 1 | PACOFINO CADMIUM | 101770 | PACOFINO |
| Class 2105 | ||||||
| 12 to under 18 months | Male | Fawn | 1 | ATLANTIS EL CID | 67875 | INDIGO |
| Class 2106 | ||||||
| 12 to under 18 months | Male | All other colours | NO ENTRIES | |||
| CHAMPION INTERMEDIATE SURI | PACOFINO CADMIUM | 101770 | PACOFINO | |||
| RES. CHAMPION INTERMEDIATE SURI | ALABASTER WINTER ROSE | 97361 | ALABASTER | |||
| Class 2201 | ||||||
| 18 to under 30 months | Female | White | NO ENTRIES | |||
| Class 2202 | ||||||
| 18 to under 30 months | Female | Fawn | NO ENTRIES | |||
| Class 2203 | ||||||
| 18 to under 30 months | Female | All other colours | 1 | ATLANTIS ARA | 67872 | INDIGO |
| Class 2204 | ||||||
| 18 to under 30 months | Male | White | NO ENTRIES | |||
| Class 2205 | ||||||
| 18 to under 30 months | Male | Fawn | NO ENTRIES | |||
| Class 2206 | ||||||
| 18 to under 30 months | Male | All other colours | NO ENTRIES | |||
| CHAMPION ADULT SURI | ATLANTIS ARA | 67872 | INDIGO | |||
| RESERVE CHAMPION ADULT SURI | Not awarded | |||||
| Class 2301 | ||||||
| 30 to under 48 months | Female | White | 1 | ALPACAPARTNERS PUSCHA | 80111 | ELIMBARI |
| Class 2302 | ||||||
| 30 to under 48 months | Female | Fawn | NO ENTRIES | |||
| Class 2303 | ||||||
| 30 to under 48 months | Female | All other colours | NO ENTRIES | |||
| Class 2304 | ||||||
| 30 to under 48 months | Male | White | 1 | EARTHWISE ZACHARY | 62254 | EARTHWISE |
| 2 | ELYSION VERSACE | 62469 | INDIGO | |||
| Class 2305 | ||||||
| 30 to under 48 months | Male | Fawn | 1 | MARGAMON PRINCE REGENT | 65233 | CURRABUNGLA |
| 2 | BEAVONA LODGE CELTIC DREAM | 70054 | SURILOX | |||
| Class 2306 | ||||||
| 30 to under 48 months | Male | All other | 1 | KEIANA LODGE XAVIER | 85788 | KANKINYA RIDGE |
| CHAMPION SENIOR SURI | EARTHWISE ZACHARY | 62254 | EARTHWISE | |||
| RESERVE CHAMPION SENIOR SURI | MARGAMON PRINCE REGENT | 65233 | CURRABUNGLA | |||
| SUPREME CHAMPION SURI | PACOFINO CRYSTAL SUNSET | 115783 | PACOFINO | |||
| SIRES PROGENY - SURI | 1 | ILR PERUVIAN AMADOR | ||||
| 2 | ELYSION HARRY POTTER | |||||
| 3 | ILR PERUVIAN AMADOR | |||||
| HUACAYA CLASSES | ||||||
| Age | Sex | Colour | Placing | Name | IAR | Exhibitor |
| Class 101 | ||||||
| 6 to 12 months | Female | White | 1 | JANDARRA ABBELLA | 75668 | JANDARRA |
| 2 | LERANDA RIDGE EDELWEISS | 85227 | LERANDA RIDGE | |||
| 3 | KANKINYA RIDGE BLUEBIRD | 101592 | KANKINYA RIDGE | |||
| 4 | LUALTO MISCHA | 91349 | LUALTO | |||
| Class 102 | ||||||
| 6 to 12 months | Female | Fawn | 1 | REGAL HOUSE MADISON | 74439 | REGAL HOUSE |
| 2 | ALPACALOGIC SWEET CHERIE | 106472 | ALPACALOGIC | |||
| 3 | LILLYFIELD MARSHEILLE | 79761 | LILLYFIELD | |||
| 4 | KURRALEA STAR OF ROMANOVA | 88366 | KURRALEA | |||
| Class 103 | ||||||
| 6 to 12 months | Female | Brown | 1 | CLEARVIEW KHANDI ALEX | 94669 | CLEARVIEW |
| 2 | LILLYFIELD SWEET SUCCESSION | 79749 | LILLYFIELD | |||
| 3 | ROSKHILL NYSSA | 105627 | ROSKHILL | |||
| Class 104 | ||||||
| 6 to 12 months | Female | Grey/ Roan | 1 | ELYSION HELENA | 94326 | ELYSION |
| 2 | "ALVASTON HOT ""N"" SPICY " | 78287 | ALVASTON | |||
| 3 | MORNING STAR ULTRAMARINE | 104920 | MORNING STAR | |||
| Class 105 | ||||||
| 6 to 12 months | Female | Black | 1 | RONDUL PARK BLACK GEORGINA | 101037 | RONDUL PARK |
| 2 | MORNING STAR JULIET | 104917 | MORNING STAR | |||
| 3 | MONAH AMARANTA | 85902 | MONAH | |||
| CHAMPION JUNIOR FEMALE | JANDARRA ABBELLA | 75668 | JANDARRA | |||
| RES. CHAMPION JUNIOR FEMALE | LERANDA RIDGE EDELWEISS | 85227 | LERANDA RIDGE | |||
| Class 201 | ||||||
| 6 to 12 months | Male | White | 1 | FORESTGLEN SHERMAN | 90981 | FORESTGLEN |
| 2 | REGAL HOUSE DRUMMER | 74440 | REGAL HOUSE | |||
| 3 | CRYSTAL GLEN CASTOR | 97457 | CRYSTAL GLEN | |||
| 4 | JANDARRA JACK FLASH | 75669 | JANDARRA | |||
| Class 202 | ||||||
| 6 to 12 months | Male | Fawn | 1 | YASS VALLEY ARCHIMEDES | 44818 | YASS VALLEY |
| 2 | FORESTGLEN MERLIN | 90985 | REGAL HOUSE | |||
| 3 | CLEARVIEW KENGI | 94673 | CLEARVIEW | |||
| Class 203 | ||||||
| 6 to 12 months | Male | Brown | 1 | WYONA MASTER BROWN | 101561 | WYONA |
| 2 | MORNING STAR CHAUCER | 82009 | MORNING STAR | |||
| 3 | AMBROSIA BEAUDEAN DUKE | 84846 | AMBROSIA | |||
| Class 204 | ||||||
| 6 to 12 months | Male | Grey / Roan | 1 | ELYSION BUDDY | 94312 | ELYSION |
| 2 | TARRAGANDA LODGE BEEKEEPER | 90189 | TARRAGANDA LODGE | |||
| 3 | MORNING STAR FROST | 82008 | MORNING STAR | |||
| Class 205 | ||||||
| 6 to 12 months | Male | Black | 1 | RONDUL PARK BLACK BARCHI | 101038 | RONDUL PARK |
| 2 | ROSKHILL BORUSA | 105629 | ROSKHILL | |||
| CHAMPION JUNIOR MALE | FORESTGLEN SHERMAN | 90981 | FORESTGLEN | |||
| RESERVE CHAMPION JUNIOR MALE | REGAL HOUSE DRUMMER | 74440 | REGAL HOUSE | |||
| Class 301 | ||||||
| 12 to under 18 months | Female | White | 1 | DAISY BANK BELLARINA | 82793 | DAISY BANK |
| 2 | WYNTAISSA SWEET CHILD OF MINE | 101017 | WYNTAISSA | |||
| 3 | BRABANT FAIRY-JANE | 67153 | LILLYFIELD | |||
| 4 | ALPACAPARTNERS MIKADO | 95117 | ALPACAPARTNERS | |||
| Class 302 | ||||||
| 12 to under 18 months | Female | Fawn | 1 | CHACHANI WIND FLOWER | 80234 | CHACHANI |
| 2 | MONTEAGLE WEDDING VEIL | 85114 | MONTEAGLE | |||
| 3 | ALVASTON FOOLS GOLD | 78277 | ALVASTON | |||
| Class 303 | ||||||
| 12 to under 18 months | Female | Brown | 1 | DAISY BANK VESTA | 82788 | DAISY BANK |
| 2 | AUSTIN PARK JASMIN | 90115 | HIGH RIDGE | |||
| 3 | ALVASTON BLOODNUTT | 78286 | ALVASTON | |||
| Class 304 | ||||||
| 12 to under 18 months | Female | Grey / Roan | 1 | BRINGARUM SPINDLE SHANKS | 103944 | BRINGARUM |
| 2 | ALVASTON DISCO DOLLY | 78285 | ALVASTON | |||
| Class 305 | ||||||
| 12 to under 18 months | Female | Black | 1 | ILLAWARRA ANISE | 85587 | WILDEFELL |
| 2 | MONAH RAPHAELLA | 85901 | MONAH | |||
| 3 | RONDUL PARK LADY ELLANO | 70875 | RONDUL PARK | |||
| CHAMPION INTERMEDIATE FEMALE | CHACHANI WIND FLOWER | 80234 | CHACHANI | |||
| RES. CHAMPION INTERMEDIATE FEMALE | DAISY BANK BELLARINA | 82793 | DAISY BANK | |||
| Class 401 | ||||||
| 12 to under 18 months | Male | White | 1 | BELBOURIE LOGICAL CHOICE | 92330 | BELBOURIE |
| 2 | FORESTVIEW KOROMIKO | 92750 | FORESTVIEW | |||
| 3 | ADORI ARAMIS | 87467 | ADORI | |||
| 4 | ILLAWARRA ALEXANDER | 85548 | ILLAWARRA | |||
| Class 402 | ||||||
| 12 to under 18 months | Male | Fawn | 1 | PLANTEL ILLAWARRA ALPHA CENTAURI | 101292 | ILLAWARRA |
| 2 | FORESTVIEW SHERPA | 92747 | FORESTVIEW | |||
| 3 | ELYSION MARIUS | 94299 | ELYSION | |||
| Class 403 | ||||||
| 12 to under 18 months | Male | Brown | 1 | LAVENDER PARK SONNY | 81671 | ACCAPACCA |
| 2 | SUNNYVALE SIMPLY RED | 83470 | SUNNYVALE | |||
| Class 404 | ||||||
| 12 to under 18 months | Male | Grey / Roan | 1 | ELYSION SILVER GHOST | 94306 | ELYSION |
| 2 | ELSENDALE FERNANDO | 67328 | ELSENDALE | |||
| 3 | ALPACAPARTNERS BONAPARTE | 95113 | ALPACAPARTNERS | |||
| Class 405 | ||||||
| 12 to under 18 months | Male | Black | 1 | DAISY BANK CALLISTO | 82791 | DAISY BANK |
| 2 | JARRACK PARK QUINCY | 55116 | JARRACK PARK | |||
| 3 | EVERLAST MIDNIGHT OIL | 84863 | EVERLAST | |||
| CHAMPION INTERMEDIATE MALE | BELBOURIE LOGICAL CHOICE | 92330 | BELBOURIE | |||
| RES. CHAMP. INTERMEDIATE MALE | PLANTEL ILLAWARRA ALPHA CENTAURI | 101292 | ILLAWARRA | |||
| Class 501 | ||||||
| 18 to under 30 months | Female | White | 1 | ADORI ANASTASIA | 87459 | ADORI |
| 2 | LERANDA RIDGE SATURN | 85202 | LERANDA RIDGE | |||
| 3 | ALPACAPARTNERS STARLET | 80124 | ALPACAPARTNERS | |||
| Class 502 | ||||||
| 18 to under 30 months | Female | Fawn | 1 | ALANI GRETEL | ||
| 2 | MONTEAGLE APRICOT NECTAR | 85110 | MONTEAGLE | |||
| 3 | ALANI ROXIE | 83265 | ALANI | |||
| Class 503 | ||||||
| 18 to under 30 months | Female | Brown | NO ENTRIES | |||
| Class 504 | ||||||
| 18 to under 30 months | Female | Grey / Roan | 1 | ALVASTON TRADEMARK | 78278 | ALVASTON |
| Class 505 | ||||||
| 18 to under 30 months | Female | Black | NO ENTRIES | |||
| CHAMPION ADULT FEMALE | ADORI ANASTASIA | 87459 | ADORI | |||
| RESERVE CHAMPION ADULT FEMALE | LERANDA RIDGE SATURN | 85202 | LERANDA RIDGE | |||
| Class 601 | ||||||
| 18 to under 30 months | Male | White | 1 | FORESTGLEN SALVADOR | 86044 | FORESTGLEN |
| 2 | ILLAWARRA ZAPATA | 85543 | ILLAWARRA | |||
| 3 | FORESTVIEW PRINCE OF THIEVES | 62566 | LILLYFIELD | |||
| Class 602 | ||||||
| 18 to under 30 months | Male | Fawn | 1 | ILLAWARRA ZINFANDEL | 62696 | ILLAWARRA |
| 2 | MONTEAGLE BIG AL | 85106 | MONTEAGLE | |||
| 3 | BELLAWOOD LOFTY | 83552 | GOLDEN RANGE | |||
| Class 603 | ||||||
| 18 to under 30 months | Male | Brown | 1 | LILLYFIELD BOWIE | 79762 | LILLYFIELD |
| 2 | LERANDA RIDGE VEGAS | 85221 | LERANDA RIDGE | |||
| 3 | ALPACAPARTNERS CLANSMAN | 80121 | ALPACAPARTNERS | |||
| Class 604 | ||||||
| 18 to under 30 months | Male | Grey / Roan | 1 | ELYSION MAGNUS | 62518 | ELYSION |
| 2 | ALVASTON KUATO | 78267 | AMBROSIA | |||
| Class 605 | ||||||
| 18 to under 30 months | Male | Black | 1 | CURRABUNGLA BLACK FALCON | 63835 | CURRABUNGLA |
| 2 | WYONA MR BROWN | 82481 | WOOLUMBIN | |||
| 3 | FOLLYFOOT FARM FOLLY'S BLACK ONYX | 39121 | FOLLYFOOT FARM | |||
| CHAMPION ADULT MALE | FORESTGLEN SALVADOR | 86044 | FORESTGLEN | |||
| RESERVE CHAMPION ADULT MALE | ILLAWARRA ZAPATA | 85543 | ILLAWARRA | |||
| Class 701 | ||||||
| 30 to under 48 months | Female | White | 1 | ADORI YVANNA | 75853 | ADORI |
| 2 | BELLAWOOD SAMANTHA | 62854 | GOLDEN RANGE | |||
| 3 | MONTEAGLE MOONLIGHT SONATA | 71677 | MONTEAGLE | |||
| Class 702 | ||||||
| 30 to under 48 months | Female | Fawn | NO ENTRIES | |||
| Class 703 | ||||||
| 30 to under 48 months | Female | Brown | NO ENTRIES | |||
| Class 704 | ||||||
| 30 to under 48 months | Female | Grey / Roan | 1 | RIVER RIDGE ROSEY | 30910 | ADORI |
| Class 705 | ||||||
| 30 to under 48 months | Female | Black | NO ENTRIES | |||
| CHAMPION SENIOR FEMALE | ADORI YVANNA | 75853 | ADORI | |||
| RES. CHAMPION SENIOR FEMALE | BELLAWOOD SAMANTHA | 62854 | GOLDEN RANGE | |||
| Class 801 | ||||||
| 30 to under 48 months | Male | White | 1 | WYNTAISSA BONAPARTE | 75379 | WYNTAISSA |
| 2 | ILLAWARRA YUCATAN | 62620 | ILLAWARRA | |||
| 3 | EP CAMBRIDGE XAVIOUR | 78561 | ALPACAPARTNERS | |||
| Class 801 | ||||||
| 30 to under 48 months | Male | Fawn | 1 | REGAL HOUSE MR. DARCY | 74426 | REGAL HOUSE |
| 2 | ALVASTON AVANTI | 72455 | ALVASTON | |||
| 3 | LADYSMITH ARISTOCRAT | 57484 | COOLAROO | |||
| Class 801 | ||||||
| 30 to under 48 months | Male | Brown | 1 | WYONA ULURU | 59804 | WOOLUMBIN |
| Class 801 | ||||||
| 30 to under 48 months | Male | Grey / Roan | 1 | JANANNIE PARK VOLTAIRE | 74577 | EARTHWISE |
| Class 801 | ||||||
| 30 to under 48 months | Male | Black | 1 | KOOYONG RIDGE DAVINRIDGE SUNDANCE | 67096 | LAVENDER PARK |
| CHAMPION SENIOR MALE | REGAL HOUSE MR. DARCY | 74426 | REGAL HOUSE | |||
| RESERVE CHAMPION SENIOR MALE | WYNTAISSA BONAPARTE | 75379 | WYNTAISSA | |||
| Class 901 | ||||||
| 48 months and over | Female | White | 1 | ALPACAPARTNERS TINKEBELL | 42258 | ALPACAPARTNERS |
| Class 902 | ||||||
| 48 months and over | Female | Fawn | 1 | BRINGARUM COCO | 45286 | BRINGARUM |
| Class 903 | ||||||
| 48 months and over | Female | Brown | 1 | SILVERDALE JEMMA | 51370 | HIGH RIDGE |
| Class 904 | ||||||
| 48 months and over | Female | Grey / Roan | 1 | MOLONGLO WANNA WANNA | 48315 | ALANI |
| Class 905 | ||||||
| 48 months and over | Female | Black | 1 | NO ENTRIES | ||
| CHAMPION MATURE FEMALE | ALPACAPARTNERS TINKEBELL | 42258 | ALPACAPARTNERS | |||
| RES. CHAMPION MATURE FEMALE | BRINGARUM COCO | 45286 | BRINGARUM | |||
| Class 1001 | ||||||
| 48 months and over | Male | White | 1 | ILLAWARRA WARLORD | 31658 | ILLAWARRA |
| 2 | STARLINE ORBITING STAR | 43663 | LA HACIENDA | |||
| 3 | BRINGARUM MAESTRO | 45274 | BRINGARUM | |||
| Class 1002 | ||||||
| 48 months and over | Male | Fawn | 1 | BARRABINDA BONZA STAR | 48604 | FOLLYFOOT FARM |
| Class 1003 | ||||||
| 48 months and over | Male | Brown | NO ENTRIES | |||
| Class 1004 | ||||||
| 48 months and over | Male | Grey / | 1 | ELYSION MEMPHIS | 46466 | INDIGO |
| Class 1005 | ||||||
| 48 months and over | Male | Black | NO ENTRIES | |||
| CHAMPION MATURE MALE | ILLAWARRA WARLORD | 31658 | ILLAWARRA | |||
| RES. CHAMPION MATURE MALE | STARLINE ORBITING STAR | 43663 | LA HACIENDA | |||
| Class 1101 | ||||||
| 6 to 12 months | Female & Male | Fancy | 1 | LUALTO AMIKA | 91346 | LUALTO |
| 2 | BOOYONG SWEET PEA | 96330 | BOOYONG | |||
| Class 1201 | ||||||
| 12 to under 18 months | Female & Male | Fancy | 1 | LILLYFIELD ODYSSEY | 79747 | LILLYFIELD |
| Class 1301 | ||||||
| 18 months and over | Female & Male | Fancy | NO ENTRIES | |||
| BEST FANCY | LUALTO AMIKA | 91346 | LUALTO | |||
| Class 1401 | ||||||
| 6 to under 18 months | Wether | 1 | LILLYFIELD JED | TUAPEKA | ||
| Class 1402 | ||||||
| over 18 months | Wether | 1 | FORESTVIEW SNOW STORM | 62572 | AIRSTRIP SPRINGS | |
| BEST WETHER | FORESTVIEW SNOW STORM | 62572 | AIRSTRIP SPRINGS | |||
| SUPREME CHAMPION HUACAYA | REGAL HOUSE MR. DARCY | 74426 | REGAL HOUSE | |||
| HUACAYA SIRES PROGENY | 1 | BENLEIGH BELLARINE | ||||
| 2 | ADORI ACCOYO ALTAZ | |||||
| 3 | BLUE GRASS RISING SON | |||||
| 4 | SHANBROOK ACCOYA YAVARI | |||||
| JUNIOR HANDLER
6 to Under 11 Years |
1 | KURTIS PARKER | ||||
| 2 | SOPHIE HARBORNE | |||||
| 2 | JESSICA HARBORNE | |||||
| JUNIOR HANDLER
11 to Under 15 Years |
1 | CRYSTAL OSBORNE | ||||
| 2 | SHREEN WESBLE | |||||
| 3 | MEGAN PARKER | |||||
| 3 | SHARNA RASMUSSEN | |||||
| 3 | ELIOT REDELMAN | |||||