Website of the Southern NSW Region of the Australian Alpaca Association Ltd.
| 2004 ROYAL CANBERRA SHOW Judge: Julie Bird February 27-29, 2004 |
|||||
|
HUACAYA CLASSES |
|||||
| SECTION 1 | |||||
|---|---|---|---|---|---|
| Age | Sex | Colour | Placing | Animal Name | Exhibitor Name |
| 6-12 Months | Female | White | 1 | Monteagle Moonlight Sonata | G & J Ward |
| 2 | Bardella Park Georgia | G & F Wilson | |||
| 3 | Yass Valley Tiffany | H & P Brown | |||
| 4 | Barrabinda Mystical Gold | B & J Crosby | |||
| 5 | Illawarra Yelena | I & H Davison/ C Cook | |||
|
|
|||||
| 6-12 Months | Female | Fawn | 1 | Blue Grass Leading Lady 3 | H & P Brown |
| 2 | Monteagle Rosie Posie | G & J Ward | |||
| 3 | Cambridge Integra | M & C Lloyd | |||
| 4 | Daer Enahs Sooky La La | S Read | |||
|
|
|||||
| 6-12 Months | Female | Brown | 1 | Keiana Lodge Lena | D Rutter |
| 2 | Currumbong Cas | B & D Mayne | |||
|
|
|||||
| 6-12 Months | Female | Grey | 1 | Elysion Gypsy Rose | P & F Haslin |
| 2 | Forestglen Jalapena | M Carey | |||
| 3 | Mariah Hill Esplendida | E Garner & R Pauline | |||
|
|
|||||
| 6-12 Months | Female | Black | 1 | Monah Ruffita | J Harris |
| 2 | Meadow Bank Glenda | H & P Vickery | |||
|
|
|||||
| Junior Female Champion | Blue Grass Leading Lady 3 | H & P Brown | |||
| Junior Female Reserve Champion | Monteagle Moonlight Sonata | G & J Ward | |||
| SECTION 2 | |||||
| 6-12 Months | Male | White | 1 | Illawarra Yucatan | I & H Davison/ C Cook |
| 2 | EP Cambridge Valour | M & C Lloyd | |||
| 3 | Benleigh Legend | J & F Gelber | |||
| 4 | Forestglen Rameses | M Carey | |||
|
|
|||||
| 6-12 months | Male | Fawn | 1 | Forestglen Pendragon | M Carey |
| 2 | Clearview Illustrious | R & J Richardson | |||
| 3 | Blue Grass Waterloo Sunrise | C Austin & G McGowan-Lay | |||
| 4 | Lillyfield Crusader | C Austin & G McGowan-Lay | |||
|
|
|||||
| 6-12 Months | Male | Brown | 1 | Jurustalle Orion | L Drake |
| 2 | Wyterrica Rory | Wyterrica Alpacas | |||
| 3 | New Haven Bronson | V Read | |||
|
|
|||||
| 6-12 Months | Male | Grey/Roan | 1 | Monah Ruffus | J Harris |
| 2 | Janannie Park Megisti | M Pitsonis | |||
| 3 | Bardella Park Ondrai | G & F Wilson | |||
|
|
|||||
| 6-12 Months | Male | Black | 1 | Wyterrica Craftsman | Wyterrica Alpacas |
| 2 | Monah Ruffa | J Harris | |||
|
|
|||||
| Junior Male Champion | Illawarra Yucatan | I & H Davison/ C Cook | |||
| Junior Male Reserve Champion | Forestglen Pendragon | M Carey | |||
| SECTION 3 | |||||
| 12-18 Months | Female | White | 1 | Cambridge Let's Elope | M & C Lloyd |
| 2 | Chachani Highland Zephyr | S Clark | |||
| 3 | Eringa Park Gaiety | M & C Lloyd | |||
| 4 | Eringa Park Ariella | M & C Lloyd | |||
|
|
|||||
| 12-18 Months | Female | Fawn | 1 | Blue Grass Serengetti | R & J Richardson |
| 2 | Chachani Cristalle | S Clark | |||
|
|
|||||
| 12-18 Months | Female | Brown | 1 | Wyntaissa Allira | S Collins |
| 2 | Lillyfield Ripley | C Austin & G McGowan-Lay | |||
|
|
|||||
| 12-18 Months | Female | Black | 1 | Wildefell Negrita | H & P Vickery |
|
|
|||||
| Intermediate Female Champion | Cambridge Let's Elope | M & C Lloyd | |||
| Intermediate Female Reserve Champion | Chachani Highland Zephyr | S Clark | |||
| SECTION 4 | |||||
| 12-18 Months | Male | White | 1 | Illawarra York | I & H Davison/ C Cook |
| 2 | Cambridge Cajamarca | M & C Lloyd | |||
| 3 | Berridale Providence | R & J Dixon | |||
|
|
|||||
| 12-18 Months | Male | Fawn | 1 | Blue Grass Star Warrior | S & P Haverly |
| 2 | Barrabinda Desert Star | B & J Crosby | |||
| 3 | Leranda Ridge Ruben | P & C Bishop | |||
|
|
|||||
| 12-18 Months | Male | Brown | 1 | Wyntaissa Aussie Dream | S Collins |
|
|
|||||
| 12-18 Months | Male | Grey | 1 | Blue Grass Moonlight Shadow | S Collins |
| 2 | Janannie Park Rousseau | N & H Ellinopoullos | |||
| 3 | Eurilla Hannibal | Carey/Gelber/Hollingworth | |||
|
|
|||||
| 12-18 Months | Male | Black | 1 | Fairleigh Maestro | M & H Gibbs |
| 2 | Wildefell Black Hawke | H & P Vickery | |||
|
|
|||||
| Intermediate Male Champion | Illawarra York | I & H Davison / C Cook | |||
| Intermediate Male Reserve Champion | Blue Grass Star Warrior | S & P Haverly | |||
| SECTION 5 | |||||
| 18-30 Months | Female | White | 1 | Cambridge Havanna | M & C Lloyd |
|
|
|||||
| 18-30 Months | Female | Fawn | 1 | Warralinga Honeysuckle Rose | G & L Dickson |
| 2 | Kankinya Ridge Xanadu | G & W Riley | |||
| 3 | Dural Cinnabar | F & A Maxwell | |||
|
|
|||||
| Adult Female Champion | Cambridge Havanna | M & C Lloyd | |||
| Adult Female Reserve Champion | Warralinga Honeysuckle Rose | G & L Dickson | |||
| SECTION 6 | |||||
| 18-30 Months | Male | White | 1 | Benleigh Lorimer | P & F Haslin |
| 2 | Illawarra Xenophanes | I & H Davison / C Cook | |||
| 3 | Woodland Chase Iman | Coolaroo | |||
|
|
|||||
| 18-30 Months | Male | Fawn | 1 | Illawarra Xavier | I & H Davison / C Cook |
| 2 | Eringa Park Labyrinth | M & C Lloyd | |||
| 3 | Forestglen Clancy | R & J Richardson | |||
|
|
|||||
| 18-30 Months | Male | Brown | 1 | No award | |
| 2 | Valparaiso Gladiator | L & T Sahyoun | |||
|
|
|||||
| 18-30 Months | Male | Grey | 1 | Blue Grass Waterloo Sunset | Caldwell/ Read/ Oliver |
| 2 | Centurian Man O War | M & H Gibbs | |||
|
|
|||||
| 18-30 Months | Male | Black | 1 | Cedar House Amar | Alpacas of Distinction/Cedar House Alpacas |
| 2 | Wyterrica Sebastian | Wyterrica Alpacas | |||
|
|
|||||
| Adult Male Champion | Blue Grass Waterloo Sunset | Caldwell/ Read/ Oliver | |||
| Adult Male Reserve Champion | Benleigh Lorimer | P & F Haslin | |||
| SECTION 7 | |||||
| 30-48 Months | Female | White | 1 | Jolimont Roxana | M & C Lloyd |
| 2 | Alpacapartners Tinkebell | G & H Shephard | |||
|
|
|||||
| 30-48 Months | Female | Fawn | 1 | Blue Grass Leading Lady 2 | H & P Brown |
| Senior Female Champion | Jolimont Roxana | M & C Lloyd | |||
| Senior Female Reserve Champion | Alpacapartners Tinkebell | G & H Shephard | |||
| SECTION 8 | |||||
| 30-48 Months | Male | White | 1 | Jolimont Gianmarco | M & C Lloyd |
| 2 | Ross Creek Arctic Lad | J Waller | |||
|
|
|||||
| 30-48 Months | Male | Fawn | 1 | Burnigula Pablo | Maher & Smith/Nugent |
| 2 | Glen Pebble Horatio | R & C Lee | |||
| 30-48 Months Male All Other Colours | 1 | Bumble Hill Shillac | J & F Gelber | ||
|
|
|||||
| Senior Male Champion | Jolimont Gianmarco | M & C Lloyd | |||
| Senior Male Reserve Champion | Bumble Hill Shillac | J & F Gelber | |||
| SECTION 9 | |||||
| 48+Months | Female | White | 1 | EP Cambridge Peruvian Amethyst | M & C Lloyd |
|
|
|||||
| Mature Female Champion | EP Cambridge Peruvian Amethyst | M & C Lloyd | |||
| SECTION 10 | |||||
| 48+Months | Male | White | 1 | Jolimont Sculptor 2 | M & C Lloyd |
| 2 | Burnigula Hugo | Bova/Nugent | |||
|
|
|||||
| Mature Male Champion | Jolimont Sculptor 2 | M & C Lloyd | |||
| Mature Male Reserve Champion | Burnigula Hugo | Bova/Nugent | |||
| SECTION 11 | |||||
| 6-12 Months | Fem/Male | Fancy | 1 | Lillyfield Pollyanna | C Austin & G McGowan-Lay |
| 2 | Berridale Jilliby | R & J Dixon | |||
|
|
|||||
| Best Fancy | Lillyfield Pollyanna | C Austin & G McGowan-Lay | |||
| SECTION 14 | |||||
| 6-18 Months | Wether | All | 1 | Brabant Amerigo | M & J De Reeper |
| 2 | Brabant Bruno | M & J De Reeper | |||
|
|
|||||
| Best Wether | Brabant Amerigo | M & J De Reeper | |||
|
|
|||||
| Supreme Champion Huacaya | Jolimont Sculptor 2 | M & C Lloyd | |||
| SECTION 15 | |||||
| Progeny | All | 1 | Jolimont Warrior | ||
|
SURI CLASSES |
|||||
| SECTION 15 | |||||
| 6-12 Months | Female | White | 1 | EP Cambridge Intergaze | P & F Haslin |
| 2 | Bardella Park Phoebe | G & F Wilson | |||
|
|
|||||
| 6-12 Months | Female | Fawn | 1 | Wallaby Ridge Caprice | I & C Proctor |
|
|
|||||
| 6-12 Months | Female | Colours | 1 | Kankinya Ridge Yanchep Beauty | G & W Riley |
| 2 | Keiana Lodge Fyness | D Rutter | |||
| 3 | Wyterrica Cleo | Wyterrica Alpacas | |||
|
|
|||||
| Junior Female Champion | EP Cambridge Intergaze | P & F Haslin | |||
| Junior Female Reserve Champion | Bardella Park Phoebe | G & F Wilson | |||
| SECTION 21 | |||||
| 6-12 Months | Male | White | 1 | Ambleside Ivory Ice | B Linley & A Bean |
| 2 | Glen San Pedro Titan | G & P Convery | |||
| 3 | Ambleside Prince | B Linley & A Bean | |||
|
|
|||||
| 6-12 Months | Male | Colours | 1 | Keiana Lodge Phoenix | D Rutter |
| 2 | Azzura Bright Knight | P Robb | |||
| 3 | Leranda Ridge Matador | P & C Bishop | |||
|
|
|||||
| Junior Male Champion | Ambleside Ivory Ice | B Linley & A Bean | |||
| Junior Male Reserve Champion | Glen San Pedro Titan | G & P Convery | |||
| SECTION 22 | |||||
| 12-18 Months | Female | White | 1 | Pacofino Supernova | P Cramley/L Davies |
|
|
|||||
| 12-18 Months | Female | Fawn | 1 | Pacofino SFU Tequila | P Cramley/L Davies |
| 2 | Pacofino SFU Razzle Dazzle | P Cramley/L Davies | |||
|
|
|||||
| Intermediate Female Champion | Pacofino SFU Tequila | P Cramley/L Davies | |||
| Intermediate Female Reserve Champion | Pacofino Supernova | P Cramley/L Davies | |||
| SECTION 23 | |||||
| 12-18 Months | Male | White | 1 | Tahara Chimu | D Marshall |
| 2 | Tahara Panache | D Marshall | |||
| 3 | Valparaiso Matthew Johns | L & T Sahyoun | |||
|
|
|||||
| 12-18 Months | Male | Fawn | 1 | Pacofino Gold Rush | P Cramley/L Davies |
|
|
|||||
| 12-18 Months | Male | Colours | 1 | Pacofino SFU Gumnut | P Cramley/L Davies |
| 2 | Wallaby Ridge Carrizal | I & C Proctor | |||
|
|
|||||
| Intermediate Male Champion | Tahara Chimu | D Marshall | |||
| Intermediate Male Reserve Champion | Tahara Panache | D Marshall | |||
| SECTION 25 | |||||
| 18+ Months | Male | Fawn | 2 | Beavona Lodge Special FX | L & T Sahyoun |
|
|
|||||
| Adult Male Champion | No award | ||||
|
|
|||||
| Supreme Champion Suri | Ambleside Ivory Ice | B Linley & A Bean | |||
| SECTION 26 | |||||
| Progeny | All | 1 | ILR Ppperuvian Amador | ||
|
FLEECE CLASSES HUACAYA |
|||||
| SECTION 16 | |||||
| 6-9 Months | White | 1 | Forestglen Rameses | M Carey | |
| 2 | Monteagle Moonlight Sonata | G & J Ward | |||
| 3 | Illawarra Yucatan | H & I Davison & C Cook | |||
|
|
|||||
| Fawn | 1 | Blue Grass Star Warrior | S & P Haverly | ||
| 2 | Forestglen Pendragon | M Carey | |||
| 3 | New Haven Carlton | V Read | |||
| 4 | Orrapoora Capriccio | N & H Ellinopoullos | |||
|
|
|||||
| All other colours | 1 | Janannie Park Rousseau | N & H Ellinopoullos | ||
| 2 | Elysion Gypsey Rose | P& F Haslin | |||
| 3 | New Haven Bronson | V Read | |||
|
|
|||||
| 9-18 Months | White | 1 | Forestglen Bianca | M Carey | |
| 2 | Illawarra Xenon | H & I Davison & C Cook | |||
| 3 | Forestglen Bambi | M Carey | |||
| 4 | Chachani Highland Zephyr | S Clark | |||
|
|
|||||
| Fawn | 1 | Illawarra Xplorer | H & I Davison & C Cook | ||
| 2 | Forestglen Delilah | M Carey | |||
| 3 | Alleena Frangelico | D & J Brown | |||
|
|
|||||
| All other colours | 1 | Rondul Park Black Gabrielle | K & M Watson | ||
| 2 | Wyntaissa Aussie Dream | S Collins | |||
| 3 | Alpacandes Andromeda | K & J Hollingworth | |||
|
|
|||||
| 18-30 Months | White | 1 | Andean Park Ringmaster | P Bishop | |
| 2 | Ambersun Romanza | N & H Ellinopoullos | |||
| 3 | Benleigh Lorimer | P & F Haslin | |||
| 4 | Forestglen Caprice | M Carey | |||
|
|
|||||
| Fawn | 1 | Belbourie Juniper | G & D Salmon | ||
| 2 | Benleigh Bellarine | N & H Ellinopoullos | |||
| 3 | Lillyfield Matilda | C Austin/G McGowan-Lay | |||
|
|
|||||
| All other colours | 1 | Illawarra Warpaint | H& I Davison & C Cook | ||
| 2 | Blue Grass Waterloo Sunset | S Read | |||
| 3 | Wyona Destiny | A&K Caldwell/F&M de Zwart | |||
| 4 | Orrapoora Kazoo | N & H Ellinopoullos | |||
|
|
|||||
| 30+ Months | White | 1 | Ross Creek Arctic Lad | J Waller | |
| 2 | Chachani Olivia | S Clark | |||
| 3 | Belbourie Montrose | G & D Salmon | |||
|
|
|||||
| Fawn | 1 | Illawarra Wizard | H & I Davison & C Cook | ||
| 2 | Burnigula Pablo | P Nugent | |||
| 3 | Evenstar Sovereign | P Nugent | |||
|
|
|||||
| All other colours | 1 | Wyona Shakespear | D Mulroney | ||
| 2 | Fields of Joy Princess Evie | PJ Donohue | |||
| 3 | Fields of Joy Kathleen | PJ Donohue | |||
|
|
|||||
| Champion Huacaya Fleece | Illawarra Wizard | H & I Davison & C Cook | |||
| Reserve Champion Huacaya Fleece | Illawarra Xplorer | H & I Davison & C Cook | |||
| Highly Commended | Belbourie Juniper | G & D Salmon | |||
| Highly Commended | Andean Park Ringmaster | P Bishop | |||
| SECTION 17 | |||||
| Most Valuable | Lillyfield Matilda | C Austin/G McGowan-Lay | |||
| SECTION 27 | |||||
| 6-18 Months | White | 1 | Bumble Hill Generic | F & J Gelber | |
| 2 | Elysion Hel's Angel | P & F Haslin | |||
| 3 | Tahara Savita | D Marshall | |||
|
|
|||||
| Fawn | 1 | Bumble Hill The Consort | F & J Gelber | ||
| 2 | Bumble Hill Lucidla | F & J Gelber | |||
| 3 | Wallaby Ridge Clover | I & C Proctor | |||
|
|
|||||
| All other colours | 1 | Mole End Cinnamon | D Marshall | ||
| 2 | Mole End Jamaica | I & C Proctor | |||
|
|
|||||
| 18-30 Months | White | 1 | Bumble Hill Chimera | F & J Gelber | |
| 2 | Pucara Tahiti | P & F Haslin | |||
| 3 | Elysion Rossini | P & F Haslin | |||
|
|
|||||
| Fawn | 1 | Wallaby Ridge Bliss | I & C Proctor | ||
|
|
|||||
| All other colours | 1 | Somersby Andean Sunset | P Pearce | ||
|
|
|||||
| Champion Suri Fleece | Bumble Hill Generic | F & J Gelber | |||
| Reserve Champion Suri fleece | Bumble Hill Chimera | F & J Gelber | |||
| SECTION 18 | |||||
| JUNIOR HANDLERS | |||||
| 6 to under 11 years | 1 | Alex Marshall | |||
| 2 | Sean Lawler | ||||
| Aeq.3 | Ema-Jane Fisher, Nathan Bennetts | ||||
| 4 | Anastassia Sahyoun | ||||
|
|
|||||
| 11 to under 16 years | 1 | Christina Sahyoun | |||
| 2 | Holly Walker | ||||
| 3 | Stephanie Doherty | ||||
| 4 | Cloe Doherty | ||||
|
|
|||||
| 16 years and over | Aeq. 1 | P Nugent, S Read, L Sahyoun | |||